Mandatory Public Disclosure
A. General Information
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Atharva Academy |
2 | AFFILIATION NO (IF APPLICABLE) | N/A |
3 | SCHOOL CODE (IF APPLICABLE) | N/A |
4 | COMPLETE ADDRESS WITH PIN CODE | Vijayant Khand- 1 , Near Water Tank, Gomti Nagar Lucknow - 226010 |
5 | PRINCIPAL NAME AND QUALIFICATION | Dr. Rashmi Pandey | M.A., B.Ed, P.hd (English) |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS | 9721080808 |
B. Documents and Information
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | Download |
4 | COPIES OF REGISTRATION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | Download |
5 | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF THE VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY SCHOOL FOR THE AFFILIATION /UPGRADATION /EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | Download |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Download |
9 | LAND CERTIFICATE | Download |
NOTE: The School needs to upload the self Attested copies of above used documents by Chairman/Manager/Secretary and principal in case. It is Noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C. Result and Academics
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDAR | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | N/A |
Result Class X :
SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASSED PERCENTAGE | REMARKS |
---|---|---|---|---|---|
Result Class XII :
SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASSED PERCENTAGE | REMARKS |
---|---|---|---|---|---|
Staff (Teaching)
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS | 18 |
PGT | 0 | |
TGT | 5 | |
PRT | 8 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF THE SPECIAL EDUCATOR | 1 |
5 | DETAILS OF THE COUNSELLOR AND WELLNESS TEACHER | 1 |
School Infrastructure
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4636 Square Meter |
2 | NO. AND SIZE OF CLASS ROOMS (IN SQUARE MTR) | 17 Rooms, 48 Square Meter Each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 3 Labs, 56 Square Meter Each |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 5 |
6 | NO. OF BOYS TOILETS | 5 |
7 | LINK OF PREVIOUS YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | N/A |